Listed below are the prices (in U.S. dollars) for various critical minerals over the past 10 years. It is not an exhaustive list of critical minerals important to Canada and the U.S. The information is sourced from dailymetalprice.com price charts.
Lithium: Price History (U.S. Dollars)
| Year (as of January) | Approximate Price (USD / Kg) |
| 2017 | 22 |
| 2018 | 25 |
| 2019 | 12 |
| 2020 | 8 |
| 2021 | 7 |
| 2022 | 44 |
| 2023 | 75 |
| 2024 | 14 |
| 2025 | 10 |
| 2026 | 20 |
Nickel: Price History (U.S. Dollars)
| Year (as of January) | Approximate Price (USD / Kg) |
| 2017 | 12 |
| 2018 | 13 |
| 2019 | 11 |
| 2020 | 14 |
| 2021 | 17 |
| 2022 | 20 |
| 2023 | 27 |
| 2024 | 16 |
| 2025 | 15 |
| 2026 | 17 |
Copper: Price History (U.S. Dollars)
| Year (as of January) | Approximate Price (USD / Kg) |
| 2017 | 5.50 |
| 2018 | 7 |
| 2019 | 5.80 |
| 2020 | 6.20 |
| 2021 | 8 |
| 2022 | 9.70 |
| 2023 | 8.40 |
| 2024 | 8.50 |
| 2025 | 8.80 |
| 2026 | 13 |
Cobalt: Price History (U.S. Dollars)
| Year (as of January) | Approximate Price (USD / Kg) |
| 2017 | 28 |
| 2018 | 75 |
| 2019 | 45 |
| 2020 | 33 |
| 2021 | 33 |
| 2022 | 70 |
| 2023 | 49 |
| 2024 | 29 |
| 2025 | 24 |
| 2026 | 54 |
Uranium: Price History (U.S. Dollars)
| Year (as of January) | Approximate Price (USD / Kg) |
| 2017 | 48 |
| 2018 | 51 |
| 2019 | 65 |
| 2020 | 53 |
| 2021 | 70 |
| 2022 | 102 |
| 2023 | 110 |
| 2024 | 200 |
| 2025 | 160 |
| 2026 | 180 |
Source: dailymetalprice.com, Metal Spot Price Charts, February 18, 2026
Gold Proficiency
Disclaimer:
This summary is based on publicly available information. It is provided for educational and informational purposes only. Though it has been taken to ensure accuracy, we make no representations or warranties of the reliability of the information.
Forward-looking statements, projections and estimates are subject to risks as outlined in the original company disclosures. Readers should consult official texts for full context. Nothing in the articles constitute forecasting, investment or financial advice. Please seek guidance from a qualified professional before making any investment decisions.