The tables below outlines the history of both gold and silver prices over the past 20 years. For both precious metals, the gains over these two decades have been significant. The charts below show the macro trends based in both U.S. and Canadian dollars. As both metals have high price volatility, Gold Proficiency makes no forecast over future price.
Gold Price Performance : U.S. / Canada
As of May 8, 2026
| Time | Amount Change (CAD) $ | % Change (CAD) | Amount Change (U.S.) $ | % Change (U.S.) |
| (Nearest dollar) | (Nearest %) | (Nearest dollar) | (Nearest %) | |
| 20 Years | + 5642 | + 738 % | + 4009 | + 580 % |
| 5 Years | + 4188 | + 189 % | + 2863 | + 156 % |
| 1 Year | + 1773 | + 38 % | + 1373 | + 41 % |
| 6 Months | + 639 | + 11 % | + 585 | + 14 % |
| 30 Days | – 219 | – 23.31 % | – 93.49 | – 1.95 % |
Silver Price Performance: U.S. / Canada
As of May 8, 2026
| Time | Amount Change (CAD) $ | % Change (CAD) | Amount Change (U.S.) $ | % Change (U.S.) |
| (Nearest dollar) | (Nearest %) | (Nearest dollar) | (Nearest %) | |
| 20 Years | + 93 | + 590 % | + 65 | + 460 % |
| 5 Years | + 75 | + 228 % | + 52 | + 192 % |
| 1 Year | + 63 | + 138 % | + 47 | + 143 % |
| 6 Months | + 38 | + 54 % | + 29 | + 58 % |
| 30 Days | + 3.26 | + 3.10 % | + 3.42 | + 4.49 % |
Source: www.goldprice.org
Gold Proficiency

Disclaimer:
This summary is based on publicly available information. It is provided for educational and informational purposes only. Though it has been taken to ensure accuracy, we make no representations or warranties of the reliability of the information.
Forward-looking statements, projections and estimates are subject to risks as outlined in the original company disclosures. Readers should consult official texts for full context. Nothing in the articles constitute forecasting, investment or financial advice. Please seek guidance from a qualified professional before making any investment decisions.