As of December 2025

Listed below are the top 10 largest active gold mines in the United States. Closure dates for all are expected to be beyond 2030 with the Cortez Complex likely operating past 2040.
| Rank | Mine | State | Owner | Likely Closure Date |
| 1 | Carlin Complex | Nevada | Barrick Gold & Newmont (joint venture) | Expected to operate to 2032 |
| 2 | Cortez Complex | Nevada | Barrick Gold & Newmont (joint venture) | Extends to 2040+ |
| 3 | Goldstrike Mine | Nevada | Barrick Gold & Newmont (joint venture) | Will operate into the 2030s |
| 4 | Fort Knox | Alaska | Kinross Gold | Mine life extended to 2030 with heap leach expansion |
| 5 | Cripple Creek & Victor (CC&V) | Colorado | Newmont Corp. | Expected closure around 2034 |
| 6 | Round Mountain | Nevada | Kinross Gold | Projected closure at 2037 |
| 7 | Turquoise Ridge | Nevada | Barrick Gold & Newmont (joint venture) | Will operate beyond 2035+ |
| 8 | Phoenix Mine | Nevada | Barrick Gold & Newmont (joint venture) | Expected to run into the 2030s |
| 9 | Kensington Mine | Alaska | Coeur Mining | Underground mine with reserves lasting to 2030 |
| 10 | Marigold Mine | Nevada | SSR Mining | Life of mine extended to 2036 |
Key Notes:
- In the U.S, the state of Nevada dominates gold mining, hosting 7 of the top mines, all controlled by Nevada Gold Mines JV (Barrick + Newmont)
- Kinross Gold and SSR are the main non-Barrick-Newmont operators (among the top 10)
- The U.S, gold mining landscape is less diversified than in Canada; Newmont + Barrick control the majority of this production.
Gold Proficiency

Disclaimer: The content published on this website is provided for informational and educational purposes only. We share updates on gold, silver, and mineral mining trends, including historical context, market developments, and general information on how precious metals can be purchased. Nothing on this site should be interpreted as financial, investment, legal, or professional advice.